Price
Ex Showroom: 10.33 Lakhs in Mumbai
Specs
Engine |
Displacement (cc) | 675 |
Cylinders | 3 |
Max Power | 126 bhp @ 12500 rpm |
Maximum Torque | 74 Nm @ 11900 rpm |
Bore (mm) | 76 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection with SAI |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, multi-plate, slipper |
Dimensions & Weight |
Kerb Weight (Kg) | 184 |
Overall Length (mm) | 2045 |
Overall Width (mm) | 695 |
Overall Height (mm) | 1112 |
Wheelbase (mm) | 1375 |
Ground Clearance (mm) | 140 |
Seat Height (mm) | 820 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 17.4 |
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 20 |
Fuel Efficiency Range (Km) | 350 |
Chassis & Suspension |
Chassis Type | Aluminium beam twin spar |
Front Suspension | KYB 41mm upside down forks with adjustable preload |
Rear Suspension | KYB monoshock with piggy back reservoir adjustable |
Braking |
Brake Type | Twin floating Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 308 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Nissin 4-piston radial calipers |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals |
Electric System | 12V |
Battery | Maintenance Free |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 55/60 W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
No comments:
Post a Comment