Price
Ex Showroom: 70,851 in Mumbai
Specs
Engine |
Displacement (cc) | 149 |
Cylinders | 1 |
Max Power | 13.8 bhp @ 8500 rpm |
Maximum Torque | 13.4 Nm @ 6000 rpm |
Bore (mm) | 57 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multi-Plate Type |
Dimensions & Weight |
Kerb Weight (Kg) | 149 |
Overall Length (mm) | 2095 |
Overall Width (mm) | 785 |
Overall Height (mm) | 1120 |
Wheelbase (mm) | 1335 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 15 |
Reserve Fuel Capacity (Litres) | 3.5 |
FuelEfficiency Overall (Kmpl) | 56 |
Fuel Efficiency Range (Km) | 870 |
Chassis & Suspension |
Chassis Type | Tubular Double Cradle Type |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Swingarm Type Coil Spring, Oil and Gas Damped |
Braking |
Brake Type | Hydraulic Single Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 18 |
Front Tyre | 2.75-18 42P |
Rear Tyre | 100/90-18 M/C 56P |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Battery | 12V, 5Ah Maintenance Free |
Headlight Type | 35W/35W |
Headlight Bulb Type | Multi Reflector Halogen Bulb |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 5.9 |
Top Speed (Kmph) | 108 |
60 to 0 Kmph (Seconds, metres) | 16.5 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
No comments:
Post a Comment