Price
Ex Showroom: 1,38,055 in Mumbai
Specs
Engine |
Displacement (cc) | 200 |
Cylinders | 1 |
Max Power | 25 bhp @ 10000 rpm |
Maximum Torque | 19 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel injection system |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooling |
Transmission |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Clutch in oil bath / mechanically operated |
Dimensions & Weight |
Kerb Weight (Kg) | 136 |
Overall Length (mm) | 2050 |
Overall Width (mm) | 730 |
Overall Height (mm) | 810 |
Wheelbase (mm) | 1040 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 810 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 11 |
Reserve Fuel Capacity (Litres) | 2.5 |
FuelEfficiency Overall (Kmpl) | 35 |
Fuel Efficiency Range (Km) | 380 |
Chassis & Suspension |
Chassis Type | Tubular space frame made from steel tubes, powder- |
Front Suspension | WP, Telescopic upside down forks |
Rear Suspension | WP, Monoshock |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | Front (two-pot) Rear (one-pot) |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 110/70 x 17 |
Rear Tyre | 150/60 x 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals |
Electric System | 238 w Alternator |
Battery | 12V |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12V 60/55W H4 |
Brake/Tail Light | LED tail lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 4 |
Top Speed (Kmph) | 135 |
60 to 0 Kmph (Seconds, metres) | 15.87 |
80 to 0 kmph (Seconds, metres) | 2.69 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
No comments:
Post a Comment