Price
Ex Showroom: 50,158 in Mumbai
Specs
Engine |
Displacement (cc) | 107 |
Cylinders | 1 |
Max Power | 8.5 bhp @ 7500 rpm |
Maximum Torque | 8.5 Nm @ 5500 rpm |
Bore (mm) | 52 |
Stroke (mm) | 49 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Intake Ignition System |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 4 |
Transmission Type | Shaft Drive |
Clutch | Wet Multiplate Type |
Dimensions & Weight |
Kerb Weight (Kg) | 120 |
Overall Length (mm) | 2031 |
Overall Width (mm) | 780 |
Overall Height (mm) | 1111 |
Wheelbase (mm) | 1265 |
Ground Clearance (mm) | 173 |
Seat Height (mm) | 800 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 12.7 |
Reserve Fuel Capacity (Litres) | 1.2 |
FuelEfficiency Overall (Kmpl) | 60 |
Fuel Efficiency Range (Km) | 780 |
Chassis & Suspension |
Chassis Type | Double Cradle- Tubular Structure |
Front Suspension | Telescopic , Coil spring |
Rear Suspension | Coiled 5-step adjustable |
Braking |
Brake Type | Drum |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 18 |
Front Tyre | 2.75” x 18” |
Rear Tyre | 3.0” x 18” |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Battery | 12V / 6 Ah (maintenance Free) |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12 V – 35W/35W – Halogen |
Brake/Tail Light | LED Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 8.85 |
Top Speed (Kmph) | 92 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | Yes |
No comments:
Post a Comment