Price
Ex Showroom: 72,532 in Mumbai
Specs
Engine |
Displacement (cc) | 153 |
Cylinders | 1 |
Max Power | 11.9 bhp @ 7500 rpm |
Maximum Torque | 12.8 Nm @ 4500 rpm |
Bore (mm) | 58 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet, multiple-disc |
Dimensions & Weight |
Kerb Weight (Kg) | 133 |
Overall Length (mm) | 2050 |
Overall Width (mm) | 750 |
Overall Height (mm) | 1100 |
Wheelbase (mm) | 1320 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 802 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 14 |
Reserve Fuel Capacity (Litres) | 2.3 |
FuelEfficiency Overall (Kmpl) | 50 |
Fuel Efficiency Range (Km) | 700 |
Chassis & Suspension |
Chassis Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 150 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 2.75- 17 41P |
Rear Tyre | 100/90-17 55P |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Battery | 12V,5 AH(10H) |
Headlight Type | Halogen Bulb |
Headlight Bulb Type | (12 V, 35/35 W) |
Brake/Tail Light | Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 5.9 |
Top Speed (Kmph) | 103 |
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
No comments:
Post a Comment