Price
Ex Showroom: 5.13 lakhs in Mumbai
Specs
Engine |
Displacement (cc) | 649 |
Cylinders | 2 |
Max Power | 71 bhp @ 8500 rpm |
Maximum Torque | 64 Nm @ 7000 rpm |
Bore (mm) | 83 |
Stroke (mm) | 60 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Digital Fuel Injection |
Fuel Type | Petrol |
Ignition | TCBI with electronic advance |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooling |
Transmission |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Slipper and self-servo wet multiplate clutch |
Dimensions & Weight |
Kerb Weight (Kg) | 211 |
Overall Length (mm) | 2110 |
Overall Width (mm) | 770 |
Overall Height (mm) | 1180 |
Wheelbase (mm) | 1410 |
Ground Clearance (mm) | 130 |
Seat Height (mm) | 805 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 16 |
Reserve Fuel Capacity (Litres) | 3 |
FuelEfficiency Overall (Kmpl) | 33 |
Fuel Efficiency Range (Km) | 520 |
Chassis & Suspension |
Chassis Type | Perimeter, high-tensile steel |
Front Suspension | 41mm Telescopic Fork |
Rear Suspension | Single Offset Laydown Shock |
Braking |
Brake Type | Dual Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Front(2 Piston) Rear (1 Piston) |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 120/70-17 |
Rear Tyre | 160/60-17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals |
Battery | Maintenance Free |
Headlight Type | Bulb and Reflector Type |
Headlight Bulb Type | 55w |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 2.1 |
Top Speed (Kmph) | 210 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
No comments:
Post a Comment