Price
Ex Showroom: 79,432 in Tamilnadu
Specs
Engine |
Displacement (cc) | 220 |
Cylinders | 1 |
Max Power | 19 bhp @ 8400 rpm |
Maximum Torque | 17 Nm @ 7000 rpm |
Bore (mm) | 67 |
Stroke (mm) | 62 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Air Cooled With Oil Cooler |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet multiplate |
Dimensions & Weight |
Kerb Weight (Kg) | 154 |
Overall Length (mm) | 2195 |
Overall Width (mm) | 750 |
Overall Height (mm) | 1070 |
Wheelbase (mm) | 1475 |
Ground Clearance (mm) | 169 |
Seat Height (mm) | 710 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 14 |
Reserve Fuel Capacity (Litres) | 3.4 |
FuelEfficiency Overall (Kmpl) | 34 |
Fuel Efficiency Range (Km) | 480 |
Chassis & Suspension |
Chassis Type | Tubular Double Cradle Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Shock Absorber |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 260 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 90/90 x 17 |
Rear Tyre | 130/90 x 15 |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Battery | 12V, 9Ah |
Headlight Type | High - Ellipsodial lamp |
Headlight Bulb Type | 60 / 55W |
Brake/Tail Light | LED Type |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 8 |
Top Speed (Kmph) | 118 |
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Analogue |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
No comments:
Post a Comment