Price
Ex Showroom: 72,160 in Mumbai
Specs
Engine |
Displacement (cc) | 149 |
Cylinders | 1 |
Max Power | 13 bhp @ 7500 rpm |
Maximum Torque | 13.4 Nm @ 5000 rpm |
Bore (mm) | 57 |
Stroke (mm) | 57 |
Valves Per Cylinder | 2 |
Fuel Delivery System | C.V with CCVI (Carburetor controlled with variable ignition) |
Fuel Type | Petrol |
Ignition | A.C - CDI with TCIS |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Multiplate wet |
Dimensions & Weight |
Kerb Weight (Kg) | 134 |
Overall Length (mm) | 2100 |
Overall Width (mm) | 820 |
Overall Height (mm) | 1160 |
Wheelbase (mm) | 1360 |
Ground Clearance (mm) | 245 |
Seat Height (mm) | 835 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 11.1 |
Reserve Fuel Capacity (Litres) | 2.6 |
FuelEfficiency Overall (Kmpl) | 55 |
Fuel Efficiency Range (Km) | 610 |
Chassis & Suspension |
Chassis Type | Semi Double Cradle |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swing Arm with Mono Suspension with Nitrox |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 110 |
Wheels & Tyres |
Wheel Size (inches) | 10 |
Front Tyre | 90/100 x 10 – 53 J |
Rear Tyre | 90/100 x 10 – 53 J |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | No |
Electricals |
Battery | 12 V - 4 Ah, MF Battery |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12 V - 35 W / 35 W - Halogen Bulb |
Brake/Tail Light | 12V-0.5W/4.1 LED Lamp |
Turn Signal | 12 V - 10 W (Amber Bulb) x 4 nos (MFR) |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 5.59 |
Top Speed (Kmph) | 115 |
60 to 0 Kmph (Seconds, metres) | 22.3 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
No comments:
Post a Comment