Price
Ex Showroom: 66,170 in Mumbai
Specs
Engine |
Displacement (cc) | 149 |
Cylinders | 1 |
Max Power | 13 bhp @ 8000 rpm |
Maximum Torque | 12 Nm @ 5500 rpm |
Bore (mm) | 57 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carb |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate Type |
Dimensions & Weight |
Kerb Weight (Kg) | 146 |
Overall Length (mm) | 2095 |
Overall Width (mm) | 756 |
Overall Height (mm) | 1100 |
Wheelbase (mm) | 1340 |
Ground Clearance (mm) | 179 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 13 |
Reserve Fuel Capacity (Litres) | 1.3 |
FuelEfficiency Overall (Kmpl) | 60 |
Fuel Efficiency Range (Km) | 780 |
Chassis & Suspension |
Chassis Type | Advanced Design Diamond |
Front Suspension | Telescopic Fork |
Rear Suspension | Advanced Technology Mono-Suspension |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 18 |
Front Tyre | 2.75x18 42P (4PR) |
Rear Tyre | 100/90-18 56P |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Battery | 12V-7Ah |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | Halogen 12V 35/35W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 6 |
Top Speed (Kmph) | 108 |
60 to 0 Kmph (Seconds, metres) | 16 |
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Analogue |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |