PriceEx showroom: Rs. 76,430 in mumbaiEngine | |
---|---|
Displacement (cc) | 155 |
Cylinders | 1 |
Max Power | 14 |
Maximum Torque | 14 |
Bore (mm) | 56 |
Stroke (mm) | 63 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburettor |
Fuel Type | Petrol |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Dimensions & Weight | |
Kerb Weight (Kg) | 135 |
Overall Length (mm) | 2050 |
Overall Width (mm) | 785 |
Overall Height (mm) | 1030 |
Wheelbase (mm) | 1330 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 780 |
Fuel Efficiency & Range | |
---|---|
Fuel Tank Capacity (Litres) | 12 |
Chassis & Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm, Mono Suspension |
Braking | |
Brake Type | Single Disc |
Front Disc | Yes |
Rear Disc | No |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17 |
Rear Tyre | 140/60R-17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Battery | 12V, 3Ah Maintenance Free |
Headlight Type | Bulb and Reflector Type |
Headlight Bulb Type | 12V 35/35W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | Yes |
No comments:
Post a Comment