Price
Ex-showroom Price :27.55lakh in Mumbai
Engine | |
---|---|
Displacement (cc) | 999 |
Cylinders | 4 |
Max Power | 193 |
Maximum Torque | 112 |
Bore (mm) | 80 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Water Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Multiple-disc clutch in oil bath |
Dimensions & Weight | |
---|---|
Kerb Weight (Kg) | 204 |
Overall Length (mm) | 2056 |
Overall Width (mm) | 826 |
Overall Height (mm) | 1138 |
Wheelbase (mm) | 1423 |
Ground Clearance (mm) | 120 |
Seat Height (mm) | 820 |
Chassis & Suspension | |
---|---|
Chassis Type | Bridge-type frame, Cast aluminium |
Front Suspension | 46 mm Upside-down fork |
Rear Suspension | Cast aluminium swing arm |
Braking | |
Brake Type | Twin Disk |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | 4-Piston Fixed Caliper |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 190/55 ZR 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | Three-phase alternator 350 W |
Battery | 12 V / 10 Ah, Maintenance-free |
Headlight Type | Projector Head Lamp Type |
Headlight Bulb Type | 55/55W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 3.01 |
Top Speed (Kmph) | 201 |
Fuel Efficiency & Range | |
---|---|
Fuel Tank Capacity (Litres) | 17.5 |
Reserve Fuel Capacity (Litres) | 4 |
FuelEfficiency Overall (Kmpl) | 17 |
Fuel Efficiency Range (Km) | 280 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | No |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
No comments:
Post a Comment