Price
Ex showroom: 6.15lakh in Mumbai
Engine | |
---|---|
Displacement (cc) | 678 |
Cylinders | 2 |
Max Power | 58 |
Maximum Torque | 57 |
Bore (mm) | 81 |
Stroke (mm) | 65 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Electronic Fuel Injection ( EFI ) |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Water Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Belt Drive |
Clutch | Wet Multiplate |
Dimensions & Weight | |
Kerb Weight (Kg) | 244 |
Overall Length (mm) | 2470 |
Overall Width (mm) | 960 |
Overall Height (mm) | 1135 |
Wheelbase (mm) | 1690 |
Ground Clearance (mm) | 155 |
Seat Height (mm) | 690 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 17 |
Reserve Fuel Capacity (Litres) | 4 |
FuelEfficiency Overall (Kmpl) | 18 |
Fuel Efficiency Range (Km) | 310 |
Chassis & Suspension | |
---|---|
Chassis Type | Steel, Double Cradle Frame |
Front Suspension | Conventional Telescopic |
Rear Suspension | Hydraulic Double Shockabsorber |
Braking | |
Brake Type | Single Disc Brake |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 270 |
Calliper Type | 4 Piston Caliper |
Wheels & Tyres | |
Wheel Size (inches) | 16 |
Front Tyre | 120/80 16 60H |
Rear Tyre | 170/80 15 77H |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Battery | 12v /12Ah |
Headlight Type | Bulb and Reflector Type |
Headlight Bulb Type | 55w |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 3.1 |
Top Speed (Kmph) | 176 |
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
No comments:
Post a Comment