Price
Ex Showroom: 60,680 in Tamilnadu
Specs
Engine |
Displacement (cc) | 145 |
Cylinders | 1 |
Max Power | 14.3 bhp @ 8500 rpm |
Maximum Torque | 12.7 Nm @ 6500 rpm |
Bore (mm) | 56 |
Stroke (mm) | 58 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Carburettor |
Fuel Type | Petrol |
Ignition | DC- Digital CDI |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Dimensions & Weight |
Kerb Weight (Kg) | 132 |
Overall Length (mm) | 2038 |
Overall Width (mm) | 714 |
Overall Height (mm) | 1070 |
Wheelbase (mm) | 1305 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 795 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 10 |
Reserve Fuel Capacity (Litres) | 1.9 |
FuelEfficiency Overall (Kmpl) | 72 |
Fuel Efficiency Range (Km) | 720 |
Chassis & Suspension |
Chassis Type | Semi-double cradle |
Front Suspension | Telescopic, 130mm Fork Travel |
Rear Suspension | Monoshock Nitrox(Gas filled), 110mm rear wheel tra |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 80/100-17 |
Rear Tyre | 100/90-17 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Electric System | 12V (DC) |
Battery | 12V - 5 Ah |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 12V 35/35W |
Brake/Tail Light | 12V-5/21 W (Multi Reflector) |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
Top Speed (Kmph) | 110 |
Features
Speedometer | Analogue |
Tachometer | No |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |