Price
Ex Showroom: 1,50,477 in Mumbai
Specs
Engine |
Displacement (cc) | 499 |
Cylinders | 1 |
Max Power | 26.1 bhp @ 5100 rpm |
Maximum Torque | 40.9 Nm @ 3800 rpm |
Bore (mm) | 84 |
Stroke (mm) | 90 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburettor with throttle position sensor |
Fuel Type | Petrol |
Ignition | TCI Unit, Multi curve |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet multiplate |
Dimensions & Weight |
Kerb Weight (Kg) | 193 |
Overall Length (mm) | 2140 |
Overall Width (mm) | 810 |
Overall Height (mm) | 1110 |
Wheelbase (mm) | 1370 |
Ground Clearance (mm) | 135 |
Seat Height (mm) | 800 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 13 |
Reserve Fuel Capacity (Litres) | 2.5 |
FuelEfficiency Overall (Kmpl) | 30 |
Fuel Efficiency Range (Km) | 400 |
Chassis & Suspension |
Chassis Type | Single Downtube,Using Engine As Stressed Member |
Front Suspension | Telescopic, 130mm travel |
Rear Suspension | Twin gas charged shock absorbers, 80mm travel |
Braking |
Brake Type | 2-Piston caliper |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 153 |
Calliper Type | 2-piston caliper |
Wheels & Tyres |
Wheel Size (inches) | 19 |
Front Tyre | 90/90 - 19 |
Rear Tyre | 120/80 - 18 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | No |
Electricals |
Electric System | 12 volt - DC |
Battery | 12 volt, 14 Ah |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 60/55 W, HALOGEN |
Brake/Tail Light | 12V, 21W/5W |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 4.59 |
Top Speed (Kmph) | 110 |
Features
Speedometer | Analogue |
Tachometer | No |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | Yes |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
No comments:
Post a Comment