Price
Ex Showroom: 15.48 lakhs in Mumbai
Specs
Engine |
Displacement (cc) | 839 |
Cylinders | 2 |
Max Power | 76 bhp @ 8000 rpm |
Maximum Torque | 73 Nm @ 5000 rpm |
Bore (mm) | 88 |
Stroke (mm) | 69 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Weber Marelli electronic injection |
Fuel Type | Petrol |
Ignition | Digital electronic |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 7 |
Transmission Type | Chain Drive |
Clutch | Automatic |
Dimensions & Weight |
Kerb Weight (Kg) | 218 |
Overall Length (mm) | 2080 |
Overall Width (mm) | 800 |
Overall Height (mm) | 1270 |
Wheelbase (mm) | 1463 |
Ground Clearance (mm) | 175 |
Seat Height (mm) | 800 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 16 |
Reserve Fuel Capacity (Litres) | 3.5 |
FuelEfficiency Overall (Kmpl) | 21 |
Fuel Efficiency Range (Km) | 330 |
Chassis & Suspension |
Chassis Type | High strength steel trellis |
Front Suspension | Upside-down fork |
Rear Suspension | Single- piece aluminium alloy swingarm |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 260 |
Calliper Type | Radial Calipers with Four Pistons |
Wheels & Tyres |
Wheel Size (inches) | 17 |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals |
Battery | Maintenance Free |
Headlight Type | Bulb and Reflector Type |
Headlight Bulb Type | 55w |
Brake/Tail Light | LED Tail lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 7.2 |
Top Speed (Kmph) | 193 |
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
|
|
No comments:
Post a Comment