Price
Ex Showroom: 15,72,725 in Mumbai
Specs
Engine |
Displacement (cc) | 839 |
Cylinders | 2 |
Max Power | 75 bhp @ 7750 rpm |
Maximum Torque | 76 Nm @ 6000 rpm |
Bore (mm) | 88 |
Stroke (mm) | 69 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Electronic injection with 38 mm single body |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid Cooled |
Transmission |
Gearbox Type | Automatic |
Transmission Type | Belt Drive |
Clutch | Automatic dry centrifugal clutch with vibration da |
Dimensions & Weight |
Kerb Weight (Kg) | 249 |
Overall Length (mm) | 2237 |
Overall Width (mm) | 790 |
Overall Height (mm) | 1593 |
Wheelbase (mm) | 1593 |
Ground Clearance (mm) | 318 |
Seat Height (mm) | 780 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 18 |
Reserve Fuel Capacity (Litres) | 3 |
FuelEfficiency Overall (Kmpl) | 21 |
Fuel Efficiency Range (Km) | 380 |
Chassis & Suspension |
Chassis Type | Double cradle in high strength tubular steel |
Front Suspension | 41 mm diameter hydraulic telescopic fork with stra |
Rear Suspension | With laterally mounted, horizontal, hydraulic mono |
Braking |
Brake Type | semi-floating stainless steel discs |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 280 |
Calliper Type | double piston calliper |
Wheels & Tyres |
Wheel Size (inches) | 16 |
Front Tyre | 120/70-R16 - 57H |
Rear Tyre | 160/60-R15 - 67H |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals |
Battery | Maintenance Free |
Headlight Type | Projector Type |
Headlight Bulb Type | 55w |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 8 |
Top Speed (Kmph) | 124 |
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |