Price
Ex Showroom: 58,668 in Mumbai
Specs
Engine |
Displacement (cc) | 123 |
Cylinders | 1 |
Max Power | 10.7 bhp @ 7500 rpm |
Maximum Torque | 10.4 Nm @ 6500 rpm |
Bore (mm) | 54 |
Stroke (mm) | 54 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet, multiple-disc |
Dimensions & Weight |
Kerb Weight (Kg) | 125 |
Overall Length (mm) | 1995 |
Overall Width (mm) | 730 |
Overall Height (mm) | 1110 |
Wheelbase (mm) | 1295 |
Ground Clearance (mm) | 155 |
Seat Height (mm) | 795 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 14 |
Reserve Fuel Capacity (Litres) | 1.9 |
FuelEfficiency Overall (Kmpl) | 68 |
Fuel Efficiency Range (Km) | 950 |
Chassis & Suspension |
Chassis Type | Diamond tubular type |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm |
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels & Tyres |
Wheel Size (inches) | 18 |
Front Tyre | 2.75-18.4PR |
Rear Tyre | 3.00-18.6PR |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals |
Battery | 12V-5AH |
Headlight Type | Bulb and Reflector |
Headlight Bulb Type | 12V 35/25W Halogen bulb |
Brake/Tail Light | Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance |
0 to 60 kmph (Seconds) | 6.6 |
Top Speed (Kmph) | 106 |
60 to 0 Kmph (Seconds, metres) | 18.4 |
Features
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |